<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincus Energy Experts Blog &#187; Evaluation, Measurement and Verification</title>
	<atom:link href="http://www.lincusenergy.com/blog/category/evaluation-measurement-verification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincusenergy.com/blog</link>
	<description>Energy Management Questions &#38; Answers for Facility Management Specialists</description>
	<lastBuildDate>Sun, 13 May 2012 04:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>EM&amp;V Costs</title>
		<link>http://www.lincusenergy.com/blog/2011/05/emv-costs/</link>
		<comments>http://www.lincusenergy.com/blog/2011/05/emv-costs/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation, Measurement and Verification]]></category>

		<guid isPermaLink="false">http://www.lincusenergy.com/blog/?p=55</guid>
		<description><![CDATA[Q: How much will an EM&#38;V cost? A: The total cost of an EM&#38;V study can vary depending on many factors, including: the number of programs included, the amount of detail required, the types of measures implemented within the applications, the length of measurement required, the type of measurement required, etc. Depending on all of [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Q: How much will an EM&amp;V cost?</p>
<p class="MsoNormal">A: The total cost of an EM&amp;V study can vary depending on many factors, including: the number of programs included, the amount of detail required, the types of measures implemented within the applications, the length of measurement required, the type of measurement required, etc. Depending on all of these factors, the cost of an EM&amp;V study can be anywhere between about $10,000 and $100,000+.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincusenergy.com/blog/2011/05/emv-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EM&amp;V Planning</title>
		<link>http://www.lincusenergy.com/blog/2011/05/emv-planning/</link>
		<comments>http://www.lincusenergy.com/blog/2011/05/emv-planning/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation, Measurement and Verification]]></category>

		<guid isPermaLink="false">http://www.lincusenergy.com/blog/?p=51</guid>
		<description><![CDATA[Q: How long does an EM&#38;V study take to perform? A: Once all applicable program information is received, an EM&#38;V plan can be put together in about four weeks. When the EM&#38;V plan is put together and all other necessary information is received, the EM&#38;V study can take four to twelve weeks to produced, depending [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><strong>Q:</strong> How long does an EM&amp;V study take to perform?</p>
<p class="MsoNormal"><strong>A:</strong> Once all applicable program information is received, an EM&amp;V plan can be put together in about four weeks. When the EM&amp;V plan is put together and all other necessary information is received, the EM&amp;V study can take four to twelve weeks to produced, depending on the length of measurement required. All together, a full EM&amp;V study can be completed within eight to sixteen weeks.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincusenergy.com/blog/2011/05/emv-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Utility Companies Program Management</title>
		<link>http://www.lincusenergy.com/blog/2011/05/comparing-utility-companies-program-management/</link>
		<comments>http://www.lincusenergy.com/blog/2011/05/comparing-utility-companies-program-management/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation, Measurement and Verification]]></category>

		<guid isPermaLink="false">http://www.lincusenergy.com/blog/?p=48</guid>
		<description><![CDATA[Q: How do I compare to other utility companies in program management? A: Below is a graph showing the range of utility company levelized costs by measure/program. This data was taken from previous EM&#38;V projects performed by Lincus. Using this graph and your own levelized costs, you can see how your utility company compares to [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><strong>Q:</strong> How do I compare to other utility companies in program management?</p>
<p class="MsoNormal"><strong>A:</strong> Below is a graph showing the range of utility company levelized costs by measure/program. This data was taken from previous EM&amp;V projects performed by Lincus. Using this graph and your own levelized costs, you can see how your utility company compares to others.</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><a href="http://www.lincusenergy.com/blog/wp-content/uploads/2011/05/program-costs.gif"><img class="size-full wp-image-49 alignleft" title="Program Levelized Cost Comparison" src="http://www.lincusenergy.com/blog/wp-content/uploads/2011/05/program-costs.gif" alt="Program Levelized Cost Comparison" width="511" height="439" /></a></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincusenergy.com/blog/2011/05/comparing-utility-companies-program-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation, Measurement &amp; Verification Consultant Qualifications</title>
		<link>http://www.lincusenergy.com/blog/2011/05/evaluation-measurement-verification-consultant-qualifications/</link>
		<comments>http://www.lincusenergy.com/blog/2011/05/evaluation-measurement-verification-consultant-qualifications/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation, Measurement and Verification]]></category>

		<guid isPermaLink="false">http://www.lincusenergy.com/blog/?p=46</guid>
		<description><![CDATA[Q: What kind of qualifications should I look for in an EM&#38;V consultant? A: The Association of Energy Engineers has established the Certified Measurement and Verification Professional (CMVP) program with the dual purpose of recognizing the most qualified professionals in this growing area of the energy industry, and raising the overall professional standards within the [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><strong>Q:</strong> What kind of qualifications should I look for in an EM&amp;V consultant?</p>
<p class="MsoNormal"><strong>A:</strong> The Association of Energy Engineers has established the Certified Measurement and Verification Professional (CMVP) program with the dual purpose of recognizing the most qualified professionals in this growing area of the energy industry, and raising the overall professional standards within the measurement and verification field. Lincus’ EM&amp;V staff has attended and passed this three day CMVP training.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincusenergy.com/blog/2011/05/evaluation-measurement-verification-consultant-qualifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation, Measurement &amp; Verification Protocol</title>
		<link>http://www.lincusenergy.com/blog/2011/05/evaluation-measurement-verification-protocol/</link>
		<comments>http://www.lincusenergy.com/blog/2011/05/evaluation-measurement-verification-protocol/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation, Measurement and Verification]]></category>

		<guid isPermaLink="false">http://www.lincusenergy.com/blog/?p=44</guid>
		<description><![CDATA[Q: What protocol is used for EM&#38;V? A: The International Performance Measurement &#38; Verification Protocol (IPMVP), first established by the U.S. Department of Energy, has become the internationally recognized protocol for performance of EM&#38;V.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><strong>Q:</strong> What protocol is used for EM&amp;V?</p>
<p class="MsoNormal"><strong>A:</strong> The International Performance Measurement &amp; Verification Protocol (IPMVP), first established by the U.S. Department of Energy, has become the internationally recognized protocol for performance of EM&amp;V.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincusenergy.com/blog/2011/05/evaluation-measurement-verification-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does an Impact Evaluation Entail?</title>
		<link>http://www.lincusenergy.com/blog/2011/05/what-does-an-impact-evaluation-entail/</link>
		<comments>http://www.lincusenergy.com/blog/2011/05/what-does-an-impact-evaluation-entail/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation, Measurement and Verification]]></category>

		<guid isPermaLink="false">http://www.lincusenergy.com/blog/?p=42</guid>
		<description><![CDATA[Q: What does an Impact Evaluation entail? A: Impact Evaluation has two main objectives: document and measure the effects of a program and determine whether it meets its goals with respect to being a reliable energy resource, and help understand why those effects occurred and identify ways to improve current programs and select future programs. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> What does an Impact Evaluation entail?</p>
<p><strong>A:</strong> Impact Evaluation has two main objectives: document and measure the effects of a program and determine whether it meets its goals with respect to being a reliable energy resource, and help understand why those effects occurred and identify ways to improve current programs and select future programs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincusenergy.com/blog/2011/05/what-does-an-impact-evaluation-entail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Conduct an Impact Evaluation?</title>
		<link>http://www.lincusenergy.com/blog/2011/05/why-conduct-an-impact-evaluation/</link>
		<comments>http://www.lincusenergy.com/blog/2011/05/why-conduct-an-impact-evaluation/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation, Measurement and Verification]]></category>

		<guid isPermaLink="false">http://www.lincusenergy.com/blog/?p=40</guid>
		<description><![CDATA[Q: Why should I conduct an Impact Evaluation? A: Impact Evaluations determine the achieved energy savings of a program. This savings is determined by comparing the energy use and demand after the program has been implemented to what would have been used if the Program was not implemented.]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><strong>Q:</strong> Why should I conduct an Impact Evaluation?</p>
<p class="MsoNormal"><strong>A:</strong> Impact Evaluations determine the achieved energy savings of a program. This savings is determined by comparing the energy use and demand after the program has been implemented to what would have been used if the Program was not implemented.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincusenergy.com/blog/2011/05/why-conduct-an-impact-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a Process Evaluation Entail?</title>
		<link>http://www.lincusenergy.com/blog/2011/05/what-does-a-process-evaluation-entail/</link>
		<comments>http://www.lincusenergy.com/blog/2011/05/what-does-a-process-evaluation-entail/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation, Measurement and Verification]]></category>

		<guid isPermaLink="false">http://www.lincusenergy.com/blog/?p=37</guid>
		<description><![CDATA[Q: What does a Process Evaluation entail? A: A process evaluation is a process of EM&#38;V that evaluates how program goals are met, how applications are processed, and how savings are determined. Recommendations are given to improve these areas going forward. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> What does a Process Evaluation entail?</p>
<p><strong>A:</strong> A process evaluation is a process of EM&amp;V that evaluates how program goals are met, how applications are processed, and how savings are determined. Recommendations are given to improve these areas going forward.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincusenergy.com/blog/2011/05/what-does-a-process-evaluation-entail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Conduct a Process Evaluation</title>
		<link>http://www.lincusenergy.com/blog/2011/05/why-conduct-a-process-evaluation/</link>
		<comments>http://www.lincusenergy.com/blog/2011/05/why-conduct-a-process-evaluation/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation, Measurement and Verification]]></category>

		<guid isPermaLink="false">http://www.lincusenergy.com/blog/?p=35</guid>
		<description><![CDATA[Q: Why should I conduct a Process Evaluation? A: Process evaluations assess how efficiently a program was or is being implemented, with respect to its stated objectives and potential improvements for future programs. This can range from how applications are processed, how applications are stored, how calculations are performed, how customers respond to the programs, [...]]]></description>
			<content:encoded><![CDATA[<p>Q: Why should I conduct a Process Evaluation?</p>
<p>A: Process evaluations assess how efficiently a program was or is being implemented, with respect to its stated objectives and potential improvements for future programs. This can range from how applications are processed, how applications are stored, how calculations are performed, how customers respond to the programs, and everything around and in between.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincusenergy.com/blog/2011/05/why-conduct-a-process-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Energy Efficiency Programs</title>
		<link>http://www.lincusenergy.com/blog/2011/05/how-to-improve-energy-efficiency-programs/</link>
		<comments>http://www.lincusenergy.com/blog/2011/05/how-to-improve-energy-efficiency-programs/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evaluation, Measurement and Verification]]></category>

		<guid isPermaLink="false">http://www.lincusenergy.com/blog/?p=31</guid>
		<description><![CDATA[Q: How can I improve my energy efficiency programs? A: Having an EM&#38;V study performed is the first step. In having an EM&#38;V study performed, process and impact evaluations will be conducted. These evaluations provide recommendations on how to improve energy efficiency programs and much more. The next step is to review the recommendations and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> How can I improve my energy efficiency programs?</p>
<p><!--StartFragment--></p>
<p><strong>A:</strong> Having an EM&amp;V study performed is the first step. In having an EM&amp;V study performed, process and impact evaluations will be conducted. These evaluations provide recommendations on how to improve energy efficiency programs and much more. The next step is to review the recommendations and decide which are able to be implemented. The final step would be to implement the recommendations as stated within the EM&amp;V study report.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincusenergy.com/blog/2011/05/how-to-improve-energy-efficiency-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

